| Time * | Currency | Events | Consensus | Previous |
| 23:30 | AUD | TD Securities Inflation M/M Jan | 0.50% | |
| 00:30 | AUD | Retail Sales M/M Dec | 0.20% | 0.00% |
| 08:00 | CHF | Foreign Currency Reserves Jan | 254.2B | |
| 09:30 | EUR | Eurozone Sentix Investor Confidence Feb | -16.5 | -21.1 |
| 11:00 | EUR | German Factory Orders M/M Dec | 1.00% | -4.80% |
| 15:00 | CAD | Ivey PMI Jan | 57 | 63.5 |
| 21:45 | NZD | Labor Cost Private Sector Q/Q Q4 | 0.50% | 0.50% |
| Time * | Currency | Events | Consensus | Previous |
| 00:01 | GBP | BRC Sales Like-For-Like Y/Y Jan | -0.80% | 2.20% |
| 03:30 | AUD | RBA Rate Decision | 4.00% | 4.25% |
| 05:00 | JPY | Leading Index Dec P | 93.8 | 93.2 |
| 11:00 | EUR | German Industrial Production M/M Dec | 0.00% | -0.60% |
| 13:30 | CAD | Building Permits M/M Dec | 0.80% | -3.60% |
| 23:30 | AUD | Westpac Consumer Sentiment Feb | 2.40% | |
| 23:50 | JPY | Current Account (JPY) Dec | 0.63T | 0.48T |
| Time * | Currency | Events | Consensus | Previous |
| 00:01 | GBP | BRC Shop Price Index Y/Y Jan | 1.70% | |
| 05:00 | JPY | Eco Watchers Survey: Current Jan | 47.4 | 47 |
| 06:45 | CHF | Unemployment Rate Jan | 3.10% | 3.10% |
| 07:00 | EUR | German Trade Balance (EUR) Dec | 14.1B | 15.1B |
| 13:15 | CAD | Housing Starts Jan | 191.5K | 200.2K |
| 15:30 | USD | Crude Oil Inventories | 4.2M | |
| 21:45 | NZD | Unemployment Rate Q4 | 6.50% | 6.60% |
| 21:45 | NZD | Employment Change Q/Q Q4 | 0.40% | 0.20% |
| 23:50 | JPY | Japan Money Stock M2+CD Y/Y Jan | 3.10% | 3.10% |
| Time * | Currency | Events | Consensus | Previous |
| 01:30 | CNY | PPI Y/Y Jan | 0.70% | 1.70% |
| 01:30 | CNY | CPI Y/Y Jan | 4.00% | 4.10% |
| 05:00 | JPY | Household Confidence Jan | 38.5 | 38.9 |
| 06:45 | CHF | SECO Consumer Confidence Jan | -22 | -24 |
| 09:30 | GBP | Industrial Production M/M Dec | 0.20% | -0.70% |
| 09:30 | GBP | Industrial Production Y/Y Dec | -3.10% | -3.10% |
| 09:30 | GBP | Manufacturing Production M/M Dec | 0.20% | -0.20% |
| 09:30 | GBP | Manufacturing Production Y/Y Dec | 0.30% | -0.60% |
| 09:30 | GBP | Visible Trade Balance (GBP) Dec | -8.4B | -8.6B |
| 12:00 | GBP | BoE Rate Decision | 0.50% | 0.50% |
| 12:00 | GBP | BOE Asset Purchase Target Feb | 325B | 275B |
| 12:45 | EUR | ECB Rate Decision | 1.00% | 1.00% |
| 13:30 | EUR | ECB Press Conference | ||
| 13:30 | CAD | New Housing Price Index M/M Dec | 0.50% | 0.30% |
| 13:30 | USD | Initial Jobless Claims | 370K | 367K |
| 15:00 | USD | Wholesale Inventories Dec | 0.50% | 0.10% |
| 15:00 | GBP | NIESR GDP Estimate Jan | 0.10% | |
| 15:30 | USD | Natural Gas Storage | -132 | |
| 23:50 | JPY | Domestic CGPI Y/Y Jan | 0.80% | 1.30% |
| Time * | Currency | Events | Consensus | Previous |
| 00:30 | AUD | RBA Monetary Policy Statement | ||
| 07:00 | EUR | German CPI M/M Jan F | -0.40% | -0.40% |
| 07:00 | EUR | German CPI Y/Y Jan F | 2.00% | 2.00% |
| 08:15 | CHF | CPI M/M Jan | -0.30% | -0.20% |
| 08:15 | CHF | CPI Y/Y Jan | -0.70% | -0.70% |
| 09:30 | GBP | PPI Input M/M Jan | 0.20% | -0.60% |
| 09:30 | GBP | PPI Input Y/Y Jan | 6.80% | 8.70% |
| 09:30 | GBP | PPI Output M/M Jan | 0.10% | -0.20% |
| 09:30 | GBP | PPI Output Y/Y Jan | 3.70% | 4.80% |
| 09:30 | GBP | PPI Output Core M/M Jan | 0.00% | -0.10% |
| 09:30 | GBP | PPI Output Core Y/Y Jan | 2.30% | 3.00% |
| 13:30 | CAD | International Merchandise Trade (CAD) Dec | 0.65B | 1.07B |
| 13:30 | USD | Trade Balance Dec | -48.2B | -47.8B |
| 14:55 | USD | U. of Michigan Confidence Feb P | 74 | 75 |
| 19:00 | USD | Monthly Budget Statement Jan | -$62.5B | -$49.8B |
* Times of economic data releases are GMT (Greenwich Mean Time)
What are trading hours global