| Time * | Currency | Events | Consensus | Previous |
| EUR | German CPI M/M Jan P | -0.50% | 0.70% | |
| EUR | German CPI Y/Y Jan P | 2.00% | 2.10% | |
| 10:00 | EUR | Eurozone Consumer Confidence Jan F | -20.6 | -20.6 |
| 10:00 | EUR | Eurozone Economic Confidence Jan | 93.8 | 93.3 |
| 10:00 | EUR | Eurozone Industrial Confidence Jan | -6.8 | -7.1 |
| 10:00 | EUR | Eurozone Services Confidence Jan | -1.6 | -2.1 |
| 13:30 | USD | Personal Income Dec | 0.40% | 0.10% |
| 13:30 | USD | Personal Spending Dec | 0.10% | 0.10% |
| 13:30 | USD | PCE Deflator Y/Y Dec | 2.30% | 2.50% |
| 13:30 | USD | PCE Core M/M Dec | 0.10% | 0.10% |
| 13:30 | USD | PCE Core Y/Y Dec | 1.70% | 1.70% |
| 21:45 | NZD | Building Permits M/M Dec | 8.00% | -6.40% |
| 23:15 | JPY | Nomura/JMMA Manufacturing PMI Jan | 50.2 | |
| 23:30 | JPY | Household Spending Y/Y Dec | -0.10% | -3.20% |
| 23:30 | JPY | Unemployment Rate Dec | 4.50% | 4.50% |
| 23:50 | JPY | Industrial Production M/M Dec P | 2.90% | -2.70% |
| 23:50 | JPY | Industrial Production Y/Y Dec P | -5.00% | -4.20% |
| Time * | Currency | Events | Consensus | Previous |
| 00:01 | GBP | GfK Consumer Sentiment Jan | -32 | -33 |
| 00:30 | AUD | NAB Business Confidence Dec | 2 | |
| 05:00 | JPY | Housing Starts Y/Y Dec | -1.50% | -0.30% |
| 07:00 | EUR | German Retail Sales M/M Dec | 0.80% | -0.90% |
| 07:00 | CHF | UBS Consumption Indicator Dec | 0.81 | |
| 08:55 | EUR | German Unemployment Change Jan | -5K | -22K |
| 08:55 | EUR | German Unemployment Rate Jan | 6.80% | 6.80% |
| 09:30 | GBP | Mortgage Approvals Dec | 54.0K | 52.9K |
| 09:30 | GBP | M4 Money Supply M/M Dec | 0.30% | -0.60% |
| 09:30 | GBP | M4 Money Supply Y/Y Dec | -2.60% | |
| 10:00 | EUR | Eurozone Unemployment Rate Dec | 10.40% | 10.30% |
| 13:30 | CAD | GDP M/M Nov | 0.20% | 0.00% |
| 13:30 | CAD | Industrial Product Price M/M Dec | 0.10% | 0.20% |
| 13:30 | CAD | Raw Materials Price Index M/M Dec | 0.20% | 3.80% |
| 13:30 | USD | Employment Cost Index Q/Q Q4 | 0.40% | 0.30% |
| 14:00 | USD | S&P/Case-Shiller Composite-20 Y/Y Nov | -3.20% | -3.40% |
| 14:45 | USD | Chicago PMI Jan | 63 | 62.2 |
| 15:00 | USD | Consumer Confidence Jan | 68 | 64.5 |
| Time * | Currency | Events | Consensus | Previous |
| 00:30 | AUD | House Price Index Q/Q Q4 | -0.60% | -1.20% |
| 01:00 | CNY | PMI Manufacturing Jan | 49.6 | 50.3 |
| 02:30 | CNY | HSBC Manufacturing PMI Jan F | 48.7 | |
| 07:00 | GBP | Nationwide House Prices M/M Jan | -0.20% | -0.20% |
| 08:15 | CHF | Retail Sales (Real) Y/Y Dec | 1.80% | |
| 08:30 | CHF | SVME-PMI Jan | 51.3 | 50.7 |
| 09:00 | EUR | Eurozone PMI Manufacturing Jan F | 48.7 | 48.7 |
| 09:30 | GBP | PMI Manufacturing Jan | 50 | 49.6 |
| 10:00 | EUR | Eurozone CPI Estimate Y/Y Jan | 2.70% | 2.80% |
| 13:15 | USD | ADP Employment Change Jan | 185K | 325K |
| 15:00 | USD | Construction Spending M/M Dec | 0.60% | 1.20% |
| 15:00 | USD | ISM Manufacturing Jan | 54.5 | 53.9 |
| 15:00 | USD | ISM Prices Paid Jan | 49.5 | 47.5 |
| 15:30 | USD | Crude Oil Inventories | 3.6M | |
| 21:45 | NZD | Employment Change Q4 | 0.20% | |
| 21:45 | NZD | Unemployment Rate Q4 | 6.60% | |
| 23:50 | JPY | Monetary Base Y/Y Jan | 14.60% | 13.50% |
| Time * | Currency | Events | Consensus | Previous |
| 00:30 | AUD | Building Approvals M/M Dec | 2.00% | 8.40% |
| 00:30 | AUD | Trade Balance (AUD) Dec | 1.23B | 1.38B |
| 07:00 | CHF | Trade Balance (CHF) Dec | 2.85B | 3.00B |
| 09:30 | GBP | PMI Construction Jan | 52.5 | 53.2 |
| 10:00 | EUR | Eurozone PPIM/M Dec | -0.10% | 0.20% |
| 10:00 | EUR | Eurozone PPIY/Y Dec | 4.30% | 5.30% |
| 12:30 | USD | Challenger Job Cuts Y/Y Jan | 30.60% | |
| 13:30 | USD | Non-Farm Productivity Q4 P | 1.00% | 2.30% |
| 13:30 | USD | Unit Labor Costs Q4 P | 0.90% | -2.50% |
| 13:30 | USD | Initial Jobless Claims | 375K | 377K |
| 15:30 | USD | Natural Gas Storage | -192B |
| Time * | Currency | Events | Consensus | Previous |
| 01:00 | CNY | Non-manufacturing PMI Jan | 56 | |
| 09:00 | EUR | Eurozone PMI Services Jan F | 50.5 | 50.5 |
| 09:30 | GBP | PMI Services Jan | 53.3 | 54 |
| 10:00 | EUR | Eurozone Retail Sales M/M Dec | 0.30% | -0.80% |
| 12:00 | CAD | Net Change in Employment Jan | 24.5K | 17.5K |
| 12:00 | CAD | Unemployment Rate Jan | 7.50% | 7.50% |
| 13:30 | USD | Change in Non-farm Payrolls Jan | 150K | 200K |
| 13:30 | USD | Unemployment Rate Jan | 8.50% | 8.50% |
| 15:00 | USD | ISM Non-Manufacturing Composite Jan | 53.2 | 52.6 |
| 15:00 | USD | Factory Orders Dec | 1.50% | 1.80% |
* Times of economic data releases are GMT (Greenwich Mean Time)