| Time * | Currency | Events | Consensus | Previous |
| 21:45 | NZD | Trade Balance (NZD) Nov | -300M | -282M |
| Time * | Currency | Events | Consensus | Previous |
| 00:30 | AUD | Retail Sales M/M Nov | 0.40% | 0.20% |
| 06:45 | CHF | Unemployment Rate Dec | 3.10% | 3.00% |
| 07:00 | EUR | German Trade Balance (EUR) Nov | 12.0B | 11.6B |
| 08:15 | CHF | Retail Sales (Real) Y/Y Nov | 0.20% | -0.20% |
| 09:30 | EUR | Eurozone Sentix Investor Confidence Jan | -24.00 | |
| 11:00 | EUR | German Industrial Production M/M Nov | 4.10% | 0.80% |
| 13:30 | CAD | Building Permits M/M Nov | -4.00% | 11.90% |
| 15:30 | CAD | BoC Business Outlook Survey | ||
| 21:45 | NZD | Building Permits M/M Nov | 3.30% | 11.20% |
| Time * | Currency | Events | Consensus | Previous |
| 00:01 | GBP | RICS House Price Balance Dec | -19.00% | -17.00% |
| 00:01 | GBP | BRC Sales Like-For-Like Y/Y Dec | 0.50% | -1.60% |
| 00:30 | AUD | Building Approvals M/M Nov | 6.00% | -10.70% |
| 13:15 | CAD | Housing Starts Dec | 188.5K | 181.1K |
| 15:00 | USD | Wholesale Inventories Nov | 0.50% | 1.60% |
| Time * | Currency | Events | Consensus | Previous |
| 00:01 | GBP | BRC Shop Price Index Y/Y Dec | 2.00% | |
| 05:00 | JPY | Leading Index Nov P | 92.90 | 92.00 |
| 08:00 | EUR | GDP Q/Q Q3 F | -3.50% | |
| 09:30 | GBP | Visible Trade Balance (GBP) Nov | -8.2B | -7.6B |
| 15:30 | USD | Crude Oil Inventories | 2.2M | |
| 19:00 | USD | Fed’s Beige Book | ||
| 23:50 | JPY | Current Account Total (JPY) Nov | 0.44T | 0.52T |
| Time * | Currency | Events | Consensus | Previous |
| 01:30 | CNY | PPI Y/Y Dec | 1.70% | 2.70% |
| 01:30 | CNY | CPI Y/Y Dec | 4.00% | 4.20% |
| 05:00 | JPY | Eco Watchers Survey: Current Dec | 46.3 | 45.00 |
| 06:00 | JPY | Machine Tool Orders Y/Y Dec P | 15.80% | |
| 07:00 | EUR | German CPI M/M Dec F | 0.70% | 0.70% |
| 07:00 | EUR | German CPI Y/Y Dec F | 2.10% | 2.10% |
| 09:30 | GBP | Industrial Production M/M Nov | -0.10% | -0.70% |
| 09:30 | GBP | Industrial Production Y/Y Nov | -2.20% | -1.70% |
| 09:30 | GBP | Manufacturing Production M/M Nov | -0.20% | -0.70% |
| 09:30 | GBP | Manufacturing Production Y/Y Nov | -0.50% | 0.30% |
| 10:00 | EUR | Eurozone Industrial Production M/M Nov | -0.20% | -0.10% |
| 12:00 | GBP | BoE Rate Decision | 0.50% | 0.50% |
| 12:00 | GBP | BoE Asset Purchase Target | 275B | 275B |
| 12:45 | EUR | ECB Rate Decision | 1.00% | 1.00% |
| 13:30 | EUR | ECB Press Conference | ||
| 13:30 | CAD | New Housing Price Index M/M Nov | 0.20% | 0.20% |
| 13:30 | USD | Advance Retail Sales Dec | 0.20% | 0.20% |
| 13:30 | USD | Retail Sales Less Autos Dec | 0.30% | 0.20% |
| 13:30 | USD | Initial Jobless Claims | 375K | 372K |
| 15:00 | USD | Business Inventories Nov | 0.40% | 0.80% |
| 15:00 | GBP | NIESR GDP Estimate Dec | 0.30% | |
| 15:30 | USD | Natural Gas Storage | -76B | |
| 19:00 | USD | Fed Monthly Budget Statement Dec | -79.0B | -137.3B |
| 23:50 | JPY | Japan Money Stock M2+CD Y/Y Dec | 3.00% | 3.00% |
| Time * | Currency | Events | Consensus | Previous |
| 09:30 | GBP | PPI Input M/M Dec | -0.10% | 0.10% |
| 09:30 | GBP | PPI Input Y/Y Dec | 9.10% | 13.40% |
| 09:30 | GBP | PPI Output M/M Dec | 0.10% | 0.20% |
| 09:30 | GBP | PPI Output Y/Y dec | 5.00% | 5.40% |
| 10:00 | EUR | Eurozone Trade Balance (EUR) Nov | 0.7B | 0.3B |
| 13:30 | CAD | International Merchandise Trade (CAD) Nov | -0.35B | -0.89B |
| 13:30 | USD | Import Price Index M/M Dec | -0.10% | 0.70% |
| 13:30 | USD | Trade Balance Nov | -44.6B | -43.5B |
| 14:55 | USD | U. of Michigan Confidence Jan P | 70.50 | 69.90 |
* Times listed are GMT