| Time * | Currency | Events | Consensus | Previous |
| 23:50 | JPY | Corporate Service Price Y/Y Nov | 0.00% | 0.10% |
| Time * | Currency | Events | Consensus | Previous |
| 05:00 | JPY | Housing Starts Y/Y Nov | -4.90% | -5.80% |
| 07:00 | CHF | UBS Consumption Indicator Nov | 0.91 | |
| 14:00 | USD | S&P/Case-Shiller Composite-20 Y/Y Oct | -3.20% | -3.59% |
| 15:00 | USD | Consumer Confidence Dec | 58.50 | 56.00 |
| 23:30 | JPY | Household Spending Y/Y Nov | -1.20% | -0.40% |
| 23:30 | JPY | Unemployment Rate Nov | 4.50% | 4.50% |
| 23:30 | JPY | Tokyo CPI Core Y/Y Dec | -0.40% | -0.50% |
| 23:30 | JPY | National CPI Core Y/Y Nov | -0.20% | -0.10% |
| 23:50 | JPY | Retail Trade Y/Y Nov | 0.00% | 1.90% |
| 23:50 | JPY | Industrial Production M/M Nov P | -0.80% | 2.20% |
| Time * | Currency | Events | Consensus | Previous |
| 10:30 | CHF | KOF Leading Indicator Dec | 0.23 | 0.35 |
| EUR | German CPI M/M Dec P | 0.80% | 0.00% | |
| EUR | German CPI Y/Y Dec P | 2.20% | 2.40% | |
| 09:00 | EUR | Eurozone M3 Y/Y Nov | 2.50% | 2.60% |
| 13:30 | USD | Initial Jobless Claims | 372K | 364K |
| 14:45 | USD | Chicago PMI Dec | 61.00 | 62.60 |
| 15:00 | USD | Pending Home Sales M/M Nov | 1.50% | 10.40% |
| 15:30 | USD | Natural Gas Storage | -100B | |
| 16:00 | USD | Crude Oil Inventories | -10.6M | |
| 23:15 | JPY | Nomura/JMMA Manufacturing PMI Dec | 49.10 | |
| 02:30 | CNY | HSBC Manufacturing PMI Dec F | 47.70 | |
| 09:30 | GBP | Bank of England Housing Equity Withdrawal (GBP) Q3 | -7.3B | -9.1B |
| Time * | Currency | Events | Consensus | Previous |
| EUR | German CPI M/M Dec P | 0.80% | 0.00% | |
| EUR | German CPI Y/Y Dec P | 2.20% | 2.40% | |
| 09:00 | EUR | Eurozone M3 Y/Y Nov | 2.50% | 2.60% |
| 13:30 | USD | Initial Jobless Claims | 372K | 364K |
| 14:45 | USD | Chicago PMI Dec | 61.00 | 62.60 |
| 15:00 | USD | Pending Home Sales M/M Nov | 1.50% | 10.40% |
| 15:30 | USD | Natural Gas Storage | -100B | |
| 16:00 | USD | Crude Oil Inventories | -10.6M | |
| 23:15 | JPY | Nomura/JMMA Manufacturing PMI Dec | 49.10 |
| Time * | Currency | Events | Consensus | Previous |
| 02:30 | CNY | HSBC Manufacturing PMI Dec F | 47.70 | |
| 09:30 | GBP | Bank of England Housing Equity Withdrawal (GBP) Q3 | -7.3B | -9.1B |
* Times listed are GMT