| Time * | Currency | Events | Actual | Consensus | Previous | Revised |
| JPY | BoJ Rate Decision | 0.10% | 0.10% | |||
| 00:01 | GBP | RICS House Price Balance Jan | -18% | -16% | ||
| 00:30 | AUD | NAB Business Confidence Jan | 3 | |||
| 04:30 | JPY | Industrial Production M/M Dec F | 4.00% | 4.00% | ||
| 09:30 | GBP | DCLG UK House Prices Y/Y Dec | -0.10% | -0.30% | ||
| 09:30 | GBP | CPI M/M Jan | -0.50% | 0.40% | ||
| 09:30 | GBP | CPI Y/Y Jan | 3.60% | 4.20% | ||
| 09:30 | GBP | Core CPI Y/Y Jan | 2.60% | 3.00% | ||
| 09:30 | GBP | RPI M/M Jan | -0.40% | 0.40% | ||
| 09:30 | GBP | RPI Y/Y Jan | 4.10% | 4.80% | ||
| 10:00 | EUR | Eurozone Industrial Production M/M Dec | -1.40% | -0.10% | ||
| 10:00 | EUR | German ZEW (Economic Sentiment) Feb | -15 | -21.6 | ||
| 10:00 | EUR | German ZEW (Current Situation) Feb | 31 | 28.4 | ||
| 10:00 | EUR | Eurozone ZEW (Economic Sentiment) Feb | -21.1 | -32.5 | ||
| 13:30 | USD | Import Price Index M/M Jan | 0.20% | -0.10% | ||
| 13:30 | USD | Advance Retail Sales Jan | 0.70% | 0.10% | ||
| 13:30 | USD | Retail Sales Less Autos Jan | 0.50% | -0.20% | ||
| 15:00 | USD | Business Inventories Dec | 0.40% | 0.30% |
* Times of economic data releases are GMT
Forex market operating hours