| Time * | Currency | Events | Actual | Consensus | Previous | Revised |
| 21:30 | NZD | Business NZ Manufacturing Index Jan | 51.9 | |||
| 00:00 | AUD | Consumer Inflation Expectation Feb | 2.80% | |||
| 00:30 | AUD | Employment Change Jan | 10.9K | -29.3K | ||
| 00:30 | AUD | Unemployment Rate Jan | 5.30% | 5.20% | ||
| 09:00 | EUR | ECB Monthly Bulletin | ||||
| 13:30 | CAD | International Securities Transactions (CAD) Dec | 7.98B | 14.99B | ||
| 13:30 | CAD | Manufacturing Shipments M/M Dec | 0.50% | 2.00% | ||
| 13:30 | USD | PPI M/M Jan | 0.30% | -0.10% | ||
| 13:30 | USD | PPI Y/Y Jan | 4.10% | 4.80% | ||
| 13:30 | USD | PPI Core M/M Jan | 0.10% | 0.30% | ||
| 13:30 | USD | PPI Core Y/Y Jan | 2.60% | 3.00% | ||
| 13:30 | USD | Initial Jobless Claims | 364K | 358K | ||
| 13:30 | USD | Housing Starts Jan | 670K | 657K | ||
| 13:30 | USD | Building Permits Jan | 680K | 679K | ||
| 15:00 | USD | Philly Fed Survey | 8.4 | 7.3 | ||
| 15:30 | USD | Natural Gas Storage | -126B | -78B |
* Times of economic data releases are GMT
Forexglobal market trading hours