| Time * | Currency | Events | Actual | Consensus | Previous | Revised |
| 23:50 | JPY | Trade Balance Total (JPY) Dec | 0.36T | 0.54T | ||
| 00:30 | AUD | CPI Q/Q Q4 | 0.20% | 0.60% | ||
| 00:30 | AUD | CPI Y/Y Q4 | 3.30% | 3.50% | ||
| 00:30 | AUD | CPI RBA Weighted Median Q/Q Q4 | 0.50% | 0.30% | ||
| 00:30 | AUD | CPI RBA Weighted Median Y/Y Q4 | 2.40% | 2.60% | ||
| 00:30 | AUD | CPI RBA Trimmed Mean Q/Q Q4 | 0.50% | 0.30% | ||
| 00:30 | AUD | CPI RBA Trimmed Mean Y/Y Q4 | 2.40% | 2.30% | ||
| 09:00 | EUR | German IFO – Business Climate Jan | 107.5 | 107.2 | ||
| 09:00 | EUR | German IFO – Current Assessment Jan | 116.8 | 116.7 | ||
| 09:00 | EUR | German IFO – Expectations Jan | 99 | 98.4 | ||
| 09:30 | GBP | GDP Q/Q Q4 A | -0.10% | 0.60% | ||
| 09:30 | GBP | GDP Y/Y Q4 A | 0.80% | 0.50% | ||
| 09:30 | GBP | BoE Minutes | 0–0–9 | 0–0–9 | ||
| 09:30 | GBP | BBA Loans for House Purchase Dec | 35000 | 34738 | ||
| 09:30 | GBP | Index of Services 3M/3M Nov | -0.10% | 0.20% | ||
| 11:00 | GBP | CBI Trends Total Orders Jan | -23 | -23 | ||
| 15:00 | USD | Pending Home Sales M/M De | -1.00% | 7.30% | ||
| 15:00 | USD | House Price Index M/M Nov | 0.10% | -0.20% | ||
| 15:30 | USD | Crude Oil Inventories | -3.4M | |||
| 17:30 | USD | FOMC Rate Decision | 0.25% | 0.25% | ||
| 20:00 | NZD | RBNZ Rate Decision | 2.50% | 2.50% |
* Times of economic data releases are GMT