| Time * | Currency | Events | Actual | Consensus | Previous | Revised |
| 21:45 | NZD | Building Permits M/M Dec | 8.00% | -6.40% | ||
| 23:15 | JPY | Nomura/JMMA Manufacturing PMI Jan | 50.2 | |||
| 23:30 | JPY | Household Spending Y/Y Dec | -0.10% | -3.20% | ||
| 23:30 | JPY | Unemployment Rate Dec | 4.50% | 4.50% | ||
| 23:50 | JPY | Industrial Production M/M Dec P | 2.90% | -2.70% | ||
| 23:50 | JPY | Industrial Production Y/Y Dec P | -5.00% | -4.20% | ||
| 00:01 | GBP | GfK Consumer Sentiment Jan | -32 | -33 | ||
| 00:30 | AUD | NAB Business Confidence Dec | 2 | |||
| 05:00 | JPY | Housing Starts Y/Y Dec | -1.50% | -0.30% | ||
| 07:00 | EUR | German Retail Sales M/M Dec | 0.80% | -0.90% | ||
| 07:00 | CHF | UBS Consumption Indicator Dec | 0.81 | |||
| 08:55 | EUR | German Unemployment Change Jan | -5K | -22K | ||
| 08:55 | EUR | German Unemployment Rate Jan | 6.80% | 6.80% | ||
| 09:30 | GBP | Mortgage Approvals Dec | 54.0K | 52.9K | ||
| 09:30 | GBP | M4 Money Supply M/M Dec | 0.30% | -0.60% | ||
| 09:30 | GBP | M4 Money Supply Y/Y Dec | -2.60% | |||
| 10:00 | EUR | Eurozone Unemployment Rate Dec | 10.40% | 10.30% | ||
| 13:30 | CAD | GDP M/M Nov | 0.20% | 0.00% | ||
| 13:30 | CAD | Industrial Product Price M/M Dec | 0.10% | 0.20% | ||
| 13:30 | CAD | Raw Materials Price Index M/M Dec | 0.20% | 3.80% | ||
| 13:30 | USD | Employment Cost Index Q/Q Q4 | 0.40% | 0.30% | ||
| 14:00 | USD | S&P/Case-Shiller Composite-20 Y/Y Nov | -3.20% | -3.40% | ||
| 14:45 | USD | Chicago PMI Jan | 63 | 62.2 | ||
| 15:00 | USD | Consumer Confidence Jan | 68 | 64.5 |
* Times of economic data releases are GMT
When is FX market closed for Melbourne Australia