| Time * | Currency | Events | Actual | Consensus | Previous | Revised |
| 20:00 | NZD | RBNZ Rate Decision | 2.50% | 2.50% | 2.50% | |
| 21:30 | NZD | Business NZ Manufacturing Index Dec | 45.7 | |||
| 23:50 | JPY | Corporate Service Price Y/Y Dec | -0.10% | -0.20% | ||
| 07:00 | EUR | German GfK Consumer Sentiment Feb | 5.6 | 5.6 | ||
| 11:00 | GBP | CBI Reported Sales Jan | -6 | 9 | ||
| 13:30 | USD | Durable Goods Orders Dec | 2.00% | 3.80% | ||
| 13:30 | USD | Durables Ex Transportation Dec | 0.90% | 0.30% | ||
| 13:30 | USD | Initial Jobless Claims | 365K | 352K | ||
| 15:00 | USD | Leading Indicators Dec | 0.70% | 0.50% | ||
| 15:00 | USD | New Home Sales Dec | 320K | 315K | ||
| 15:30 | USD | Natural Gas Storage | -91B | -87B |
* Times of economic data releases are GMT