| Time * | Currency | Events | Actual | Consensus | Previous | Revised |
| 00:30 | AUD | House Price Index Q/Q Q4 | -0.60% | -1.20% | ||
| 01:00 | CNY | PMI Manufacturing Jan | 49.6 | 50.3 | ||
| 02:30 | CNY | HSBC Manufacturing PMI Jan F | 48.7 | |||
| 07:00 | GBP | Nationwide House Prices M/M Jan | -0.20% | -0.20% | ||
| 08:15 | CHF | Retail Sales (Real) Y/Y Dec | 1.80% | |||
| 08:30 | CHF | SVME-PMI Jan | 51.3 | 50.7 | ||
| 09:00 | EUR | Eurozone PMI Manufacturing Jan F | 48.7 | 48.7 | ||
| 09:30 | GBP | PMI Manufacturing Jan | 50 | 49.6 | ||
| 10:00 | EUR | Eurozone CPI Estimate Y/Y Jan | 2.70% | 2.80% | ||
| 13:15 | USD | ADP Employment Change Jan | 185K | 325K | ||
| 15:00 | USD | Construction Spending M/M Dec | 0.60% | 1.20% | ||
| 15:00 | USD | ISM Manufacturing Jan | 54.5 | 53.9 | ||
| 15:00 | USD | ISM Prices Paid Jan | 49.5 | 47.5 | ||
| 15:30 | USD | Crude Oil Inventories | 3.2M | 3.6M |
* Times of economic data releases are GMT
Asian market close est