| Time * | Currency | Events | Actual | Consensus | Previous | Revised |
| EUR | German CPI M/M Dec P | 0.80% | 0.00% | |||
| EUR | German CPI Y/Y Dec P | 2.20% | 2.40% | |||
| 09:00 | EUR | Eurozone M3 Y/Y Nov | 2.50% | 2.60% | ||
| 13:30 | USD | Initial Jobless Claims | 372K | 364K | ||
| 14:45 | USD | Chicago PMI Dec | 61 | 62.6 | ||
| 15:00 | USD | Pending Home Sales M/M Nov | 1.50% | 10.40% | ||
| 15:30 | USD | Natural Gas Storage | -100B | |||
| 16:00 | USD | Crude Oil Inventories | -2.9M | -10.6M |
* Times listed are GMT