| Time * | Currency | Events | Consensus | Previous |
| 09:00 | EUR | Eurozone PMI Manufacturing Dec F | 46.90 | 46.90 |
| Time * | Currency | Events | Consensus | Previous |
| 08:30 | CHF | SVME-PMI Dec | 45.40 | 44.80 |
| 08:55 | EUR | German Unemployment Rate Dec | 6.90% | 6.90% |
| 08:55 | EUR | German Unemployment Change Dec | -10K | -20K |
| 09:30 | GBP | PMI Manufacturing Dec | 47.30 | 47.60 |
| 15:00 | USD | ISM Manufacturing Dec | 53.20 | 52.70 |
| 15:00 | USD | ISM Prices Paid Dec | 47.90 | 45.00 |
| 15:00 | USD | Construction Spending M/M Nov | 0.50% | 0.80% |
| 19:00 | USD | FOMC Minutes |
| Time * | Currency | Events | Consensus | Previous |
| 09:00 | EUR | Eurozone PMI Services Dec F | 48.30 | 48.30 |
| 09:30 | GBP | PMI Construction Dec | 52.00 | 52.30 |
| 09:30 | GBP | Mortgage Approvals Nov | 52.8K | 52.7K |
| 09:30 | GBP | M4 Money Supply M/M Nov | 0.20% | -0.30% |
| 09:30 | GBP | M4 Money Supply Y/Y Nov | -2.70% | |
| 10:00 | EUR | Eurozone CPI Estimate Y/Y Dec | 2.80% | 3.00% |
| 15:00 | USD | Factory Orders Nov | 1.90% | -0.40% |
| 23:50 | JPY | Monetary Base Y/Y Dec | 20.30% | 19.50% |
| Time * | Currency | Events | Consensus | Previous |
| 00:30 | AUD | Trade Balance (AUD) Nov | 1.68B | 1.60B |
| 09:30 | GBP | PMI Services Dec | 51.50 | 52.10 |
| 10:00 | EUR | Eurozone Industrial New Orders M/M Oct | 2.50% | -6.40% |
| 10:00 | EUR | Eurozone PPI M/M Nov | 0.10% | 0.10% |
| 10:00 | EUR | Eurozone PPI Y/Y Nov | 5.20% | 5.50% |
| 12:30 | USD | Challenger Job Cuts Y/Y Dec | -12.80% | |
| 13:15 | USD | ADP Employment Change Dec | 175K | 206K |
| 13:30 | CAD | Industrial Product Price M/M Nov | -0.30% | -0.10% |
| 13:30 | CAD | Raw Materials Price Index M/M Nov | 1.00% | -1.20% |
| 13:30 | USD | Initial Jobless Claims | 375K | 381K |
| 15:00 | CAD | Ivey PMI Dec | 59.10 | 59.90 |
| 15:00 | USD | ISM Non-Manufacutring Composite Dec | 53.00 | 52.00 |
| 15:30 | USD | Natural Gas Storage | -81B | |
| 16:00 | USD | Crude Oil Inventories | 3.9M |
| Time * | Currency | Events | Consensus | Previous |
| 08:15 | CHF | CPI M/M Dec | -0.10% | -0.20% |
| 08:15 | CHF | CPI Y/Y Dec | -0.60% | -0.50% |
| 10:00 | EUR | Eurozone Consumer Confidence Dec F | -21.20 | -21.20 |
| 10:00 | EUR | Eurozone Industrial Confidence Dec | -7.50 | -7.30 |
| 10:00 | EUR | Eurozone Economic Confidence Dec | 93.20 | 93.70 |
| 10:00 | EUR | Eurozone Services Confidence Dec | -2.10 | -1.70 |
| 10:00 | EUR | Eurozone Retail Sales M/M Nov | -0.40% | 0.40% |
| 10:00 | EUR | Eurozone Unemployment Rate Nov | 10.30% | 10.30% |
| 11:00 | EUR | German Factory Orders M/M Nov | -1.60% | 5.20% |
| 12:00 | CAD | Net Change in Employment Dec | 14.3K | -18.6K |
| 12:00 | CAD | Unemployment Rate Dec | 7.40% | 7.40% |
| 13:30 | USD | Change in Non-farm Payrolls Dec | 150K | 120K |
| 13:30 | USD | Unemployment Rate Dec | 8.70% | 8.60% |
* Times listed are GMT