| Time * | Currency | Events | Consensus | Previous |
| 00:30 | AUD | PPI Q/Q Q4 | 0.40% | 0.60% |
| 00:30 | AUD | PPI Y/Y Q4 | 3.00% | 2.70% |
| 13:30 | CAD | Leading Indicators M/M Dec | 0.60% | 0.80% |
| 15:00 | EUR | Eurozone Consumer Confidence Jan A | -21.4 | -21.1 |
| 23:00 | AUD | Conference Board Leading Index Nov | 0.60% |
| Time * | Currency | Events | Consensus | Previous |
| JPY | BoJ Rate Decision | 0.10% | 0.10% | |
| 08:00 | EUR | French PMI Manufacturing Jan P | 48.60 | 48.90 |
| 08:00 | EUR | French PMI Services Jan P | 50.00 | 50.30 |
| 08:30 | EUR | German PMI Manufacturing Jan P | 49.00 | 48.40 |
| 08:30 | EUR | German PMI Services Jan P | 52.40 | 52.40 |
| 09:00 | EUR | Eurozone PMI Manufacturing Jan P | 47.20 | 46.90 |
| 09:00 | EUR | Eurozone PMI Services Jan P | 49.00 | 48.80 |
| 09:30 | GBP | Public Sector Net Borrowing (GBP) Dec | 12.1B | 15.2B |
| 10:00 | EUR | Eurozone Industrial New Orders Y/Y Nov | -2.70% | 1.60% |
| 13:30 | CAD | Retail Sales M/M Nov | 0.20% | 1.00% |
| 13:30 | CAD | Retail Sales Less Autos M/M Nov | 0.10% | 0.70% |
| 23:50 | JPY | Trade Balance Total (JPY) Dec | 0.36T | 0.54T |
| Time * | Currency | Events | Consensus | Previous |
| 00:30 | AUD | CPI Q/Q Q4 | 0.20% | 0.60% |
| 00:30 | AUD | CPI Y/Y Q4 | 3.30% | 3.50% |
| 00:30 | AUD | CPI RBA Weighted Median Q/Q Q4 | 0.50% | 0.30% |
| 00:30 | AUD | CPI RBA Weighted Median Y/Y Q4 | 2.40% | 2.60% |
| 00:30 | AUD | CPI RBA Trimmed Mean Q/Q Q4 | 0.50% | 0.30% |
| 00:30 | AUD | CPI RBA Trimmed Mean Y/Y Q4 | 2.40% | 2.30% |
| 09:00 | EUR | German IFO – Business Climate Jan | 107.50 | 107.20 |
| 09:00 | EUR | German IFO – Current Assessment Jan | 116.80 | 116.70 |
| 09:00 | EUR | German IFO – Expectations Jan | 99.00 | 98.40 |
| 09:30 | GBP | GDP Q/Q Q4 A | -0.10% | 0.60% |
| 09:30 | GBP | GDP Y/Y Q4 A | 0.80% | 0.50% |
| 09:30 | GBP | BoE Minutes | 0–0–9 | 0–0–9 |
| 09:30 | GBP | BBA Loans for House Purchase Dec | 35000.00 | 34738.00 |
| 09:30 | GBP | Index of Services 3M/3M Nov | -0.10% | 0.20% |
| 11:00 | GBP | CBI Trends Total Orders Jan | -23.00 | -23.00 |
| 15:00 | USD | Pending Home Sales M/M De | -1.00% | 7.30% |
| 15:00 | USD | House Price Index M/M Nov | 0.10% | -0.20% |
| 15:30 | USD | Crude Oil Inventories | -3.4M | |
| 17:30 | USD | FOMC Rate Decision | 0.25% | 0.25% |
| 20:00 | NZD | RBNZ Rate Decision | 2.50% | 2.50% |
| 21:30 | NZD | Business NZ Manufacturing Index Dec | 45.70 | |
| 23:50 | JPY | Corporate Service Price Y/Y Dec | -0.10% | -0.20% |
| Time * | Currency | Events | Consensus | Previous |
| 07:00 | EUR | German GfK Consumer Sentiment Feb | 5.60 | 5.60 |
| 11:00 | GBP | CBI Reported Sales Jan | -6.00 | 9.00 |
| 13:30 | USD | Durable Goods Orders Dec | 2.00% | 3.80% |
| 13:30 | USD | Durables Ex Transportation Dec | 0.90% | 0.30% |
| 13:30 | USD | Initial Jobless Claims | 365K | 352K |
| 15:00 | USD | Leading Indicators Dec | 0.70% | 0.50% |
| 15:00 | USD | New Home Sales Dec | 320K | 315K |
| 15:30 | USD | Natural Gas Storage | -87B | |
| 21:45 | NZD | Trade Balance (NZD) Dec | -50M | -308M |
| 23:30 | JPY | Tokyo CPI Core Y/Y Jan | -0.30% | -0.30% |
| 23:30 | JPY | National CPI Core Y/Y Jan | -0.20% | -0.20% |
| 23:50 | JPY | BoJ Minutes | ||
| 23:50 | JPY | Retail Trade Y/Y Dec | -0.10% | -2.30% |
| Time * | Currency | Events | Consensus | Previous |
| 09:00 | EUR | Eurozone M3 Y/Y Dec | 2.10% | 2.00% |
| 10:30 | CHF | KOF Swiss Leading Indicator Jan | -0.10 | 0.01 |
| 13:30 | USD | GDP (Annualized) Q4 A | 3.00% | 1.80% |
| 13:30 | USD | GDP Price Index Q4 A | 2.00% | 2.60% |
| 14:55 | USD | U. of Michigan Confidence Jan F | 74.20 | 74.00 |
* Times listed are GMT (Greenwich Mean Time)