| Time * | Currency | Events | Actual | Consensus | Previous | Revised |
| 00:01 | GBP | BRC Sales Like-For-Like Y/Y Oct | -0.20% | 0.30% | ||
| 00:01 | GBP | RICS House Price Balance Oct | -23.00% | -23.00% | ||
| 00:30 | AUD | Trade Balance (AUD) Sep | 3000M | 3100M | ||
| 00:30 | AUD | NAB Business Confidence Oct | -2 | |||
| 06:45 | CHF | SECO Consumer Confidence Oct | -21 | -17 | ||
| 07:00 | EUR | German Trade Balance (EUR) Sep | 14.4B | 13.8B | ||
| 09:30 | GBP | Industrial Production M/M Sep | 0.10% | 0.20% | ||
| 09:30 | GBP | Industrial Production Y/Y Sep | -0.80% | -1.00% | ||
| 09:30 | GBP | Manufacturing Production M/M Sep | 0.10% | -0.30% | ||
| 09:30 | GBP | Manufacturing Production Y/Y Sep | 1.90% | 1.50% | ||
| 13:15 | CAD | Housing Starts Oct | 200.0K | 205.9K | ||
| 15:00 | GBP | NIESR GDP Estimate Oct | 0.50% |
* Times listed are GMT