| Time * | Currency | Events | Actual | Consensus | Previous | Revised |
| JPY | BoJ Rate Decision | 0.10% | 0.10% | |||
| 23:00 | AUD | Conference Board Leading Index Nov | 0.60% | |||
| 08:00 | EUR | French PMI Manufacturing Jan P | 48.6 | 48.9 | ||
| 08:00 | EUR | French PMI Services Jan P | 50 | 50.3 | ||
| 08:30 | EUR | German PMI Manufacturing Jan P | 49 | 48.4 | ||
| 08:30 | EUR | German PMI Services Jan P | 52.4 | 52.4 | ||
| 09:00 | EUR | Eurozone PMI Manufacturing Jan P | 47.2 | 46.9 | ||
| 09:00 | EUR | Eurozone PMI Services Jan P | 49 | 48.8 | ||
| 09:30 | GBP | Public Sector Net Borrowing (GBP) Dec | 12.1B | 15.2B | ||
| 10:00 | EUR | Eurozone Industrial New Orders Y/Y Nov | -2.70% | 1.60% | ||
| 13:30 | CAD | Retail Sales M/M Nov | 0.20% | 1.00% | ||
| 13:30 | CAD | Retail Sales Less Autos M/M Nov | 0.10% | 0.70% |
* Times of economic data releases are GMT