| Time * | Currency | Events | Actual | Consensus | Previous | Revised |
| CNY | Trade Balance (USD) | 26.3B | 14.5B | |||
| 21:30 | NZD | Business NZ Manufacturing Index Oct | 50.8 | |||
| 23:50 | JPY | Japan Money Stock M2+CD Y/Y | 2.70% | 2.70% | ||
| 23:50 | JPY | Machine Orders M/M Sep | -7.10% | 11.00% | ||
| 00:30 | AUD | Employment Change Oct | 10.0K | 20.4K | ||
| 00:30 | AUD | Unemployment Rate Oct | 5.30% | 5.20% | ||
| 05:00 | JPY | Consumer Confidence Household Oct | 39 | 38.6 | ||
| 06:00 | JPY | Machine Tool Orders Y/Y Oct P | 20.10% | |||
| 07:00 | EUR | German CPI M/M Oct F | 0.00% | 0.00% | ||
| 07:00 | EUR | German CPI Y/Y Oct F | 2.50% | 2.50% | ||
| 09:00 | EUR | ECB Monthly Bulletin | ||||
| 12:00 | GBP | BoE Rate Decision | 0.50% | 0.50% | ||
| 12:00 | GBP | BoE Asset Purchase Target (GBP) | 275B | 275B | ||
| 13:30 | CAD | International Merchandise Trade (CAD) Sep | -0.45B | -0.62B | ||
| 13:30 | USD | Import Price Index M/M Oct | 0.20% | 0.30% | ||
| 13:30 | USD | Trade Balance Sep | -46.1B | -45.6B | ||
| 13:30 | USD | Initial Jobless Claims | 400K | 397K | ||
| 15:30 | USD | Natural Gas Storage | 31B | 78B | ||
| 19:00 | USD | Monthly Budget Statement | -110.3B | -64.6B |
* Times listed are GMT