| Time * | Currency | Events | Actual | Consensus | Previous | Revised |
| 21:45 | NZD | Trade Balance (NZD) Dec | 338M | -50M | -308M | -307M |
| 23:30 | JPY | Tokyo CPI Core Y/Y Jan | -0.40% | -0.30% | -0.30% | |
| 23:30 | JPY | National CPI Core Y/Y Jan | -0.10% | -0.20% | -0.20% | |
| 23:50 | JPY | BoJ Minutes | ||||
| 23:50 | JPY | Retail Trade Y/Y Dec | 2.50% | -0.10% | -2.30% | -2.20% |
| 9:00 | EUR | Eurozone M3 Y/Y Dec | 2.10% | 2.00% | ||
| 10:30 | CHF | KOF Swiss Leading Indicator Jan | -0.1 | 0.01 | ||
| 13:30 | USD | GDP (Annualized) Q4 A | 3.00% | 1.80% | ||
| 13:30 | USD | GDP Price Index Q4 A | 2.00% | 2.60% | ||
| 14:55 | USD | U. of Michigan Confidence Jan F | 74.2 | 74 |
* Times of economic data releases are GMT