| Time * | Currency | Events | Actual | Consensus | Previous | Revised |
| 21:45 | NZD | Building Permits M/M Nov | 3.30% | 11.20% | ||
| 00:01 | GBP | RICS House Price Balance Dec | -19.00% | -17.00% | ||
| 00:01 | GBP | BRC Sales Like-For-Like Y/Y Dec | 0.50% | -1.60% | ||
| 00:30 | AUD | Building Approvals M/M Nov | 6.00% | -10.70% | ||
| 13:15 | CAD | Housing Starts Dec | 188.5K | 181.1K | ||
| 15:00 | USD | Wholesale Inventories Nov | 0.50% | 1.60% |
* Times listed are GMT