| Time * | Currency | Events | Actual | Consensus | Previous | Revised |
| 01:00 | CNY | Non-manufacturing PMI Jan | 56 | |||
| 09:00 | EUR | Eurozone PMI Services Jan F | 50.5 | 50.5 | ||
| 09:30 | GBP | PMI Services Jan | 53.3 | 54 | ||
| 10:00 | EUR | Eurozone Retail Sales M/M Dec | 0.30% | -0.80% | ||
| 12:00 | CAD | Net Change in Employment Jan | 24.5K | 17.5K | ||
| 12:00 | CAD | Unemployment Rate Jan | 7.50% | 7.50% | ||
| 13:30 | USD | Change in Non-farm Payrolls Jan | 150K | 200K | ||
| 13:30 | USD | Unemployment Rate Jan | 8.50% | 8.50% | ||
| 15:00 | USD | ISM Non-Manufacturing Composite Jan | 53.2 | 52.6 | ||
| 15:00 | USD | Factory Orders Dec | 1.50% | 1.80% |
* Times of economic data releases are GMT
Forex market open hours