| Time * | Currency | Events | Consensus | Previous |
| 23:50 | JPY | GDP Q/Q Q4 P | -0.30% | 1.40% |
| 23:50 | JPY | GDP Deflator Y/Y Q4 P | -1.70% | -2.20% |
| 23:50 | JPY | Tertiary Industry Index M/M Dec | 0.70% | -0.80% |
| 08:15 | CHF | Producer & Import Prices M/M Jan | 0.20% | 0.30% |
| 08:15 | CHF | Producer & Import Prices Y/Y Jan | -2.20% | -2.30% |
| Time * | Currency | Events | Consensus | Previous |
| JPY | BoJ Rate Decision | 0.10% | 0.10% | |
| 00:01 | GBP | RICS House Price Balance Jan | -18% | -16% |
| 00:30 | AUD | NAB Business Confidence Jan | 3 | |
| 04:30 | JPY | Industrial Production M/M Dec F | 4.00% | 4.00% |
| 09:30 | GBP | DCLG UK House Prices Y/Y Dec | -0.10% | -0.30% |
| 09:30 | GBP | CPI M/M Jan | -0.50% | 0.40% |
| 09:30 | GBP | CPI Y/Y Jan | 3.60% | 4.20% |
| 09:30 | GBP | Core CPI Y/Y Jan | 2.60% | 3.00% |
| 09:30 | GBP | RPI M/M Jan | -0.40% | 0.40% |
| 09:30 | GBP | RPI Y/Y Jan | 4.10% | 4.80% |
| 10:00 | EUR | Eurozone Industrial Production M/M Dec | -1.40% | -0.10% |
| 10:00 | EUR | German ZEW (Economic Sentiment) Feb | -15 | -21.6 |
| 10:00 | EUR | German ZEW (Current Situation) Feb | 31 | 28.4 |
| 10:00 | EUR | Eurozone ZEW (Economic Sentiment) Feb | -21.1 | -32.5 |
| 13:30 | USD | Import Price Index M/M Jan | 0.20% | -0.10% |
| 13:30 | USD | Advance Retail Sales Jan | 0.70% | 0.10% |
| 13:30 | USD | Retail Sales Less Autos Jan | 0.50% | -0.20% |
| 15:00 | USD | Business Inventories Dec | 0.40% | 0.30% |
| 21:45 | NZD | Retail Sales Ex Inflation Q/Q Q4 | 1.10% | 2.20% |
| 23:30 | AUD | Westpac Consumer Confidence Feb | 2.40% |
| Time * | Currency | Events | Consensus | Previous |
| 06:30 | EUR | French GDP Q/Q Q4 P | -0.20% | 0.30% |
| 07:00 | EUR | German GDP Q/Q Q4 A | -0.30% | 0.50% |
| 09:00 | EUR | Italian GDP Q/Q Q4 P | -0.60% | -0.20% |
| 09:30 | GBP | Jobless Claims Change Jan | 3.0K | 1.2K |
| 09:30 | GBP | Claimant Count Rate Jan | 5.10% | 5.00% |
| 09:30 | GBP | ILO Unemployment Rate (3M) Dec | 8.40% | 8.40% |
| 10:00 | EUR | Eurozone GDP Q/Q Q4 A | -0.40% | 0.20% |
| 10:00 | CHF | ZEW (Expectations) Feb | -50.1 | |
| 10:00 | EUR | Eurozone Trade Balance (EUR) Dec | 4.5B | 6.1B |
| 10:30 | GBP | BoE Inflation Report | ||
| 13:30 | USD | Empire State Manufacturing Feb | 14.1 | 13.48 |
| 14:00 | USD | Net Long-term TIC Flows Dec | 62.3B | 59.8B |
| 14:15 | USD | Industrial Production Jan | 0.60% | 0.40% |
| 14:15 | USD | Capacity Utilization Jan | 78.60% | 78.10% |
| 15:00 | USD | NAHB Housing Market Index Feb | 26 | 25 |
| 15:30 | USD | Crude Oil Inventories | 0.3M | |
| 19:00 | USD | FOMC Minutes | ||
| 21:30 | NZD | Business NZ Manufacturing Index Jan | 51.9 |
| Time * | Currency | Events | Consensus | Previous |
| 00:00 | AUD | Consumer Inflation Expectation Feb | 2.80% | |
| 00:30 | AUD | Employment Change Jan | 10.9K | -29.3K |
| 00:30 | AUD | Unemployment Rate Jan | 5.30% | 5.20% |
| 09:00 | EUR | ECB Monthly Bulletin | ||
| 13:30 | CAD | International Securities Transactions (CAD) Dec | 7.98B | 14.99B |
| 13:30 | CAD | Manufacturing Shipments M/M Dec | 0.50% | 2.00% |
| 13:30 | USD | PPI M/M Jan | 0.30% | -0.10% |
| 13:30 | USD | PPI Y/Y Jan | 4.10% | 4.80% |
| 13:30 | USD | PPI Core M/M Jan | 0.10% | 0.30% |
| 13:30 | USD | PPI Core Y/Y Jan | 2.60% | 3.00% |
| 13:30 | USD | Initial Jobless Claims | 364K | 358K |
| 13:30 | USD | Housing Starts Jan | 670K | 657K |
| 13:30 | USD | Building Permits Jan | 680K | 679K |
| 15:00 | USD | Philly Fed Survey | 8.4 | 7.3 |
| 15:30 | USD | Natural Gas Storage | -78B |
| Time * | Currency | Events | Consensus | Previous |
| 07:00 | EUR | German PPI M/M Jan | 0.20% | -0.40% |
| 07:00 | EUR | German PPI Y/Y Jan | 3.10% | 4.00% |
| 09:00 | EUR | Eurozone Current Account (EUR) Dec | 2.3B | -1.8B |
| 09:30 | GBP | Retail Sales M/M Jan | -0.20% | 0.60% |
| 09:30 | GBP | Retail Sales Y/Y Jan | 1.70% | |
| 09:30 | GBP | Retail Sales w/Auto Fuel M/M Jan | -0.20% | 0.60% |
| 09:30 | GBP | Retail Sales w/Auto Fuel Y/Y Jan | 0.60% | 2.60% |
| 12:00 | CAD | CPI M/M Jan | 0.30% | -0.60% |
| 12:00 | CAD | CPI Y/Y Jan | 2.30% | 2.30% |
| 12:00 | CAD | BoC CPI Core M/M Jan | 0.00% | -0.50% |
| 12:00 | CAD | BoC CPI Core Y/Y Jan | 1.90% | 1.90% |
| 13:30 | CAD | Leading Indicators M/M Jan | 0.80% | |
| 13:30 | USD | CPI M/M Jan | 0.30% | 0.00% |
| 13:30 | USD | CPI Y/Y Jan | 2.80% | 3.00% |
| 13:30 | USD | CPI Core M/M Jan | 0.20% | 0.10% |
| 13:30 | USD | CPI Core Y/Y Jan | 2.20% | 2.20% |
| 15:00 | USD | Leading Indicators Jan | 0.50% | 0.40% |
* Times of economic data releases are GMT (Greenwich Mean Time)
International market open and close times in est